| From | To | Activity |
|---|---|---|
| 14.00 | 20.00 | Unofficial Practice |
| 14.00 | 20.00 | Ball Verification in the Bowlingcenter |
| From | To | Activity |
|---|---|---|
| 10.00 | 20.00 | Unofficial Practice |
| 10.00 | 18.00 | Ball Verification in the Bowlingcenter |
| 18.30 | 19.30 | Team Managers Meeting in the Bowling Center |
| All Day | Last Day of Arrival |
| From | To | Activity |
|---|---|---|
| All Day | Ball Registration | |
| 09.00 | 10.00 | Lane Maintenance |
| 10.00 | 11.30 | Official Practice Squad 1 |
| 11.30 | 12.30 | Lane Maintenance |
| 12.30 | 14.00 | Official Practice Squad 2 |
| 14.00 | 15.00 | Lane Maintenance |
| 15.00 | 16.30 | Official Practice Squad 3 |
| 16.30 | 17.30 | Break and Line up for Opening Ceremony |
| 17.30 | 18.30 | Opening Ceremony in the Tali Bowling Centre |
| From | To | Activity |
|---|---|---|
| 09.00 | 10.00 | Lane Maintenance |
| 10.00 | 13.45 | Singles Squad 1 |
| 13.45 | 14.45 | Lane Maintenance |
| 14.45 | 18.30 | Singles Squad 2 |
| From | To | Activity |
|---|---|---|
| 09.00 | 10.00 | Lane Maintenance |
| 10.00 | 13.45 | Singles Squad 3 |
| 13.45 | 14.30 | Lane Maintenance |
| 14.30 | 15.00 | Singles Semi Final |
| 15.00 | 15.10 | Break before Singles Final |
| 15.10 | 15.40 | Singles Final |
| 15.40 | 15.50 | Break and lineup for Medal Ceremony |
| 15.50 | 16.20 | Singles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 09.00 | 10.00 | Lane Maintenance |
| 10.00 | 13.45 | Doubles Squad 1 |
| 13.45 | 14.45 | Lane Maintenance |
| 14.45 | 18.30 | Doubles Squad 2 |
| From | To | Activity |
|---|---|---|
| 09.00 | 10.00 | Lane Maintenance |
| 10.00 | 13.45 | Doubles Squad 3 |
| 13.45 | 14.30 | Lane Maintenance |
| 14.30 | 15.15 | Doubles Semi Final |
| 15.15 | 15.25 | Break before Singles Final |
| 15.25 | 16.10 | Doubles Final |
| 16.10 | 16.20 | Break and lineup for Medal Ceremony |
| 16.20 | 16.50 | Doubles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 09.00 | 10.00 | Lane Maintenance |
| 10.00 | 13.00 | Trios Squad 1 (Game 1-3) |
| 13.00 | 14.00 | Lane Maintenance |
| 14.00 | 17.00 | Trios Squad 2 (Game 1-3) |
| From | To | Activity |
|---|---|---|
| 09.00 | 10.00 | Lane Maintenance |
| 10.00 | 13.00 | Trios Squad 2 (Game 4-6) |
| 13.00 | 14.00 | Lane Maintenance |
| 14.00 | 17.00 | Trios Squad 1 (Game 4-6) |
| 17.00 | 17.30 | Lane Maintenance |
| 17.30 | 18.30 | Trios Semi Final |
| 18.30 | 18.40 | Break and preparation for Trios Final |
| 18.40 | 19.40 | Trios Final |
| 19.40 | 19.50 | Break and lineup for Trios Medal Ceremony |
| 19.50 | 20.20 | Trios Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 09.00 | 10.00 | Lane Maintenance |
| 10.00 | 14.00 | Team Squad 1 (Game 1-3) |
| 14.00 | 15.00 | Lane Maintenance |
| 15.00 | 19.00 | Team Squad 2 (Game 1-3) |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 13.00 | Team Squad A (Game 4-6) | All Combined Team + Teams positions 19 or lower from Game 1-3 |
| 13.00 | 14.00 | Lane Maintenance |
| 14.00 | 18.00 | Team Squad B (Game 4-6) | Top 18 from Game 1-3 |
| 18.00 | 18.30 | Lane Maintenance |
| 18.30 | 19.30 | Team Semi Finals |
| 19.30 | 19.40 | Break and preparations for Team Final |
| 19.40 | 20.40 | Team Final |
| 20.40 | 20.50 | Break and lineup for Team Medal Ceremony |
| 20.50 | 21.10 | Team Medal Ceremony |
| 21.10 | 21.20 | Break and lineup for All Event Medal Ceremony |
| 21.20 | 21.40 | All Event Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 10.15 | Masters Step 1 (Pos 9-24) |
| 10.15 | 11.15 | Lane Maintenance |
| 11.15 | 12.30 | Masters Step 2 (Pos 1-8 + Winners Step 1) |
| 12.30 | 13.15 | Lane Maintenance |
| 13.15 | 14.30 | Masters Step 3, Quarter Finals |
| 14.30 | 14.40 | Break and preparations for Semi Finals |
| 14.40 | 15.55 | Masters Step 4, Semi Finals |
| 15.55 | 16.05 | Break and preparations for Final |
| 16.05 | 17.20 | Final |
| 17.20 | 17.30 | Break and lineup for Masters Medal Ceremony |
| 17.30 | 17.50 | Masters Medal Ceremony |
| 20.00 | 23.59 | Farewell Party |
| From | To | Activity |
|---|---|---|
| All Day | Departure of Participants |
PRELIMINARY SCHEDULE IS UPDATED: 11. september 2026 at 10.59